Location :
We are manufacturing the LDPE pipes for Irrigation. Following Size are manufacturing.
Model | Diameter (mm) | Thickness (mm) | Standard Coil Length – Meter |
MIS-IP-16-1.0 | 16mm | 1.0 | 200 |
MIS-IP-16-1.2 | 1.2 | 200 | |
MIS-IP-20-1.0 | 20mm | 1.0 | 200 |
MIS-IP-20-1.2 | 1.2 | 200 | |
MIS-IP-20-1.3 | 1.3 | 200 | |
MIS-IP-25-1.5 | 25mm | 1.5 | 200 |
MIS-IP-25-2.0 | 2.0 | 200 | |
MIS-IP-32-1.5 | 32mm | 1.5 | 200 |
MIS-IP-32-2.0 | 2.0 | 200 |
LDPE Pipe Maximum Working Pressure according to water Temperature
Normal Diameter mm | Working Pressure – Bar | ||||||||
20 Ċ | 25 Ċ | 30 Ċ | 35 Ċ | 40 Ċ | 45 Ċ | 50 Ċ | 55 Ċ | 60 Ċ | |
16 | 3 | 3 | 3 | 2.7 | 2.3 | 1.8 | 1.4 | 1.1 | 0.8 |
20 | 3 | 3 | 2.8 | 2.5 | 2.1 | 1.6 | 1.3 | 1 | 0.8 |
25 | 3 | 3 | 2.7 | 2.3 | 1.9 | 1.5 | 1.2 | 0.9 | 0.7 |
32 | 3 | 3 | 2.6 | 2 | 1.8 | 1.4 | 1 | 0.8 | 0.6 |
Applications:
Features: